Project Financials
For greater transparency, encouragement of members participation and focus, the attached tables are a live tool for viewing running contributions towards our 2020 Projects.
The tables lists an overview of the contributions to date, live contributions by each GC Member, and has the associated relevant summaries by House and Countries
Overview
| Project 2020 | Welfare Fund 2019 | Website | Science Lab | Founders Day | Welfare Fund 2021 | Total | |
|---|---|---|---|---|---|---|---|
| Amount (GHS) | 59,396 | 14,600 | 6,000 | 26,700 | 29,500 | 35,295 | |
| Amount (£) | |||||||
| Amount ($) |
Name
| No | Name | House | Country | Project 2020 | Welfare Fund 2019 | Website | Science Lab | Founders Day | Welfare Fund 2021 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Addo, John | Aggrey | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 2 | Acquaye, David | Aggrey | Ghana | PAID | PAID | PAID | |||
| 3 | Akompong, Samuel | Aggrey | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 4 | Ampofo, Leslie | Aggrey | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 5 | Asante, Nii Darko | Aggrey | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 6 | Fummey, John | Aggrey | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 7 | Hudson, Kwamina | Aggrey | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 8 | Kwami, Mark | Aggrey | Germany | PAID | PAID | PAID | PAID | PAID | PAID |
| 9 | Laryea, Ishmael | Aggrey | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 10 | Laryea, Paul | Aggrey | Ghana | PAID | PAID | ||||
| 11 | Obeng Jacob | Aggrey | Canada | ||||||
| 12 | Ohene-Asa, Kofi | Aggrey | UK | PAID | PAID | PAID | PAID | PAID | |
| 13 | Williams-Baffoe, Michael | Aggrey | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 14 | Adjei Sarpong, Seth | Cadbury | Ghana | ||||||
| 15 | Agbozo, Henry | Cadbury | Canada | ||||||
| 16 | Ammisah, Emmanuel | Cadbury | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 17 | Antwi-Agyei, Kwame | Cadbury | Ghana | PAID | PAID | ||||
| 18 | Arbenser, Emmanuel | Cadbury | UK | PAID | |||||
| 19 | Arde-Aquah, Bernard | Cadbury | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 20 | Beausoleil, Charles | Cadbury | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 21 | Boateng-Lewis, George | Cadbury | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 22 | Darfoor, Samuel | Cadbury | USA | ||||||
| 23 | Fosu, Louis | Cadbury | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 24 | Johnston, Jamal | Cadbury | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 25 | Laryea, David | Cadbury | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 26 | Marcells, George | Cadbury | Canada | ||||||
| 27 | Marfo, Eugene | Cadbury | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 28 | Narh, Djabanoh | Cadbury | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 29 | Nartey, Andrew | Cadbury | UK | ||||||
| 30 | Acquaye, Mercy | Clark | ? | ||||||
| 31 | Adumua-Bossman, Yvette | Clark | USA | PAID | PAID | PAID | PAID | PAID | |
| 32 | Amonoo- Neizer, Nana | Clark | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 33 | Ayiku, Gladys | Clark | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 34 | Charles, Christabel (Lartey) | Clark | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 35 | Darko Gloria | Clark | UK | ||||||
| 36 | Evans-Lutterodt, Doreen (Scott) | Clark | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 37 | Fillastre, Martha ( Asmah ) | Clark | France | PAID | PAID | PAID | PAID | PAID | PAID |
| 38 | Gyening, Isabella | Clark | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 39 | Longdon, Jackie | Clark | UK | ||||||
| 40 | Mawudeku, Helen | Clark | USA | ||||||
| 41 | Odonkor, Angela | Clark | Canada | PAID | PAID | PAID | PAID | PAID | PAID |
| 42 | Opoku-Agyemang, Janet | Clark | UK | ||||||
| 43 | Osae-Addo Gloria | Clark | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 44 | Otoo, Mina | Clark | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 45 | Simmonds, Nadia | Clark | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 46 | Tekyi, Vivian (Asare) | Clark | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 47 | Adjetey, Sowah | Guggisberg | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 48 | Agyeman, Ian | Guggisberg | USA | ||||||
| 49 | Asante, Charles | Guggisberg | ? | ||||||
| 50 | Des-Bordes, William | Guggisberg | Ghana | PAID | |||||
| 51 | Gbeckor-Kove, Nicolas | Guggisberg | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 52 | Gumah, Mohammed | Guggisberg | Ghana | ||||||
| 53 | Kissieh, Henry | Guggisberg | UK | ||||||
| 54 | Kuma, Michael | Guggisberg | USA | PAID | |||||
| 55 | Kwaw, Edward | Guggisberg | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 56 | Laryea, Albert | Guggisberg | Ghana | PAID | PAID | PAID | |||
| 57 | Moffat, Victor | Guggisberg | Ghana | ||||||
| 58 | Ofori-Dankwa, Daniel | Guggisberg | Ghana | PAID | PAID | ||||
| 59 | Siriboe, Akuamoah-Boateng | Guggisberg | UK | ||||||
| 60 | Agyare, Kwame | Gyamfi | USA | ||||||
| 61 | Agyei-Gyamfi, Kofi | Gyamfi | Ghana | ||||||
| 62 | Ankrah, Michael | Gyamfi | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 63 | Atta-Mensah, Sylvester | Gyamfi | Ghana | ||||||
| 64 | Demenya, Allen | Gyamfi | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 65 | Kesse, Kwabena | Gyamfi | ? | ||||||
| 66 | Lartey, Samuel | Gyamfi | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 67 | Laryea, Felix | Gyamfi | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 68 | Nsiah, Charles | Gyamfi | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 69 | Okai, David | Gyamfi | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 70 | Oppong, Ernest | Gyamfi | UK | ||||||
| 71 | Osafo, Daniel | Gyamfi | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 72 | Afrifa, Alexandra | House 11 | Ghana | PAID | PAID | ||||
| 73 | Appaw, Beatrice (Clerk) | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 74 | Ayeribi-Acquah, Gertrude | House 11 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 75 | Boye, Caroline (Andah) | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 76 | Caesar, Kabuki (Quartey) | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 77 | Cudjoe, Elsie | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 78 | Dometi, Patience (Akude) | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 79 | Dzeble, Yvette | House 11 | France | PAID | PAID | PAID | PAID | PAID | PAID |
| 80 | Kwashie, Elizabeth (Zormelo) | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 81 | Natafgi, Samira (Roberts) | House 11 | UK | PAID | PAID | PAID | PAID | PAID | |
| 82 | Odame-Labi, Henrietta | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 83 | Ofori-Boadu, Gloria | House 11 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 84 | Owusu, Angela | House 11 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 85 | Prah, Elizabeth | House 11 | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 86 | Sagoe, Angelina (Opoku) | House 11 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 87 | Seyena-Susu, Esi (Greenwell) | House 11 | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 88 | Adadevoh, John | House 12 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 89 | Afoakwa, George | House 12 | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 90 | Asante, Prakah | House 12 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 91 | Asare, Andrew | House 12 | USA | ||||||
| 92 | Glover, Harold | House 12 | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 93 | Goli, John | House 12 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 94 | Kyei, Ohene | House 12 | USA | ||||||
| 95 | Ofori-Nyarko, Robert | House 12 | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 96 | Opare-Abetia, David | House 12 | ? | ||||||
| 97 | Tettey, George | House 12 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 98 | Toussaint, Daniel | House 12 | ? | ||||||
| 99 | Adadevoh, Jacqueline | House 17 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 100 | Amarquaye, Miranda | House 17 | USA | PAID | PAID | PAID | PAID | PAID | |
| 101 | Asante, Sheila | House 17 | USA | PAID | PAID | PAID | PAID | PAID | |
| 102 | Bhavnani, Sonya | House 17 | ? | ||||||
| 103 | Boateng, Winifred | House 17 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 104 | Braimah, Liba | House 17 | Ghana | PAID | |||||
| 105 | Doe, Setor | House 17 | UK | ||||||
| 106 | Dougan, Tina | House 17 | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 107 | Foli Sybil (Seshie) | House 17 | UK | PAID | |||||
| 108 | Kwaw-Swanzy, Khadija | House 17 | Ghana | ||||||
| 109 | Mensah, Carol (Odamten) | House 17 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 110 | Mills, Jacqueline | House 17 | Ghana | ||||||
| 111 | Ofosu-Amaah, Betty | House 17 | UK | PAID | |||||
| 112 | Onny, Norma | House 17 | ? | ||||||
| 113 | Sam, Cordelia | House 17 | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 114 | Van Percy, Mary | House 17 | ? | ||||||
| 115 | Adi-Darko, Martin | House 18 | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 116 | Akwei, Adotei | House 18 | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 117 | Adjei, Bernal | House 18 | USA | PAID | PAID | PAID | PAID | PAID | |
| 118 | Ampene, Kwesi | House 18 | USA | ||||||
| 119 | Appiah-Nuamah, Ernest | House 18 | Ghana | PAID | |||||
| 120 | Asante, Mark | House 18 | USA | PAID | PAID | PAID | PAID | PAID | |
| 121 | Baiden, Ekow | House 18 | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 122 | Banson, Simon | House 18 | Ghana | ||||||
| 123 | Entsuah Laurence | House 18 | USA | ||||||
| 124 | Frimpong, Edwin | House 18 | UK | ||||||
| 125 | Heward-Mills, Dag | House 18 | Ghana | ||||||
| 126 | Hodasi, Yao | House 18 | ? | ||||||
| 127 | Labi, Duodo | House 18 | Ghana | ||||||
| 128 | Laryea, Richard | House 18 | Ghana | ||||||
| 129 | Mensah, Divine | House 18 | ? | ||||||
| 130 | Obuobie, Emmanuel | House 18 | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 131 | Ofori-Armah Kwasi | House 18 | USA | ||||||
| 132 | Quartey, Reynold | House 18 | Ghana | PAID | |||||
| 133 | Tagboto, Kojo | House 18 | ? | ||||||
| 134 | Wilson, William | House 18 | Ghana | ||||||
| 135 | Acheampong, Rufina | Kingsley | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 136 | Amoa-Awuah, Mansa | Kingsley | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 137 | Ansong, Janet | Kingsley | Ghana | ||||||
| 138 | Arhin, Bernice | Kingsley | ? | ||||||
| 139 | Atta, Saratu | Kingsley | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 140 | Boakye, Adjoa | Kingsley | UK | ||||||
| 141 | Brew-Graves Emmeline | Kingsley | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 142 | Christian, Kyerba | Kingsley | USA | ||||||
| 143 | Fredua-Agyeman, Linda (Oppon) | Kingsley | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 144 | Hesse, Leonora | Kingsley | UK | ||||||
| 145 | Hodasi, Ama | Kingsley | Ghana | ||||||
| 146 | Kwamin, Jessie | Kingsley | UK | ||||||
| 147 | Mensah, Barbara | Kingsley | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 148 | Oraca-Tetteh, Helena | Kingsley | Ghana | ||||||
| 149 | Portuphy-Lamptey, Alice | Kingsley | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 150 | Tufuoh, Katherine | Kingsley | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 151 | Adusei Poku, Samuel | Livingstone | Saudi Arabia | PAID | PAID | PAID | PAID | PAID | |
| 152 | Amonoo- Neizer, Kwesi | Livingstone | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 153 | Anie, Joseph | Livingstone | Ghana | ||||||
| 154 | Asare, Dickson | Livingstone | Ghana | ||||||
| 155 | Barneih, Gilbert | Livingstone | Ghana | ||||||
| 156 | Defor, Eric | Livingstone | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 157 | Dickson, Kwame | Livingstone | Ghana | ||||||
| 158 | King-Batsios, George | Livingstone | UK | ||||||
| 159 | Kweifo-Okai, Baron | Livingstone | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 160 | Ofori, Samuel | Livingstone | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 161 | Okai-Amankwa, Seth | Livingstone | Ghana | ||||||
| 162 | Orgle, Joseph | Livingstone | USA | PAID | PAID | PAID | PAID | PAID | |
| 163 | Safo-Adu, Kwegyir | Livingstone | Ghana | ||||||
| 164 | Sarkodee-Addo, Clarence | Livingstone | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 165 | Ababio, Charles | Lugard | Ghana | ||||||
| 166 | Aboagye, Solomon | Lugard | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 167 | Afful, Frank | Lugard | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 168 | Amuah, Michel | Lugard | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 169 | Avudzivi, Paul | Lugard | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 170 | Awuku-Darko, James | Lugard | Ghana | ||||||
| 171 | Blankson-Hemans, Charles | Lugard | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 172 | Boohene, Yaw | Lugard | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 173 | Humphrey-Ackumey, Donald | Lugard | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 174 | Konotey-Ahulu, Dawid | Lugard | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 175 | Lamptey, Emmanuel | Lugard | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 176 | Larsen-Reindorf, Lemuel | Lugard | UK | PAID | |||||
| 177 | Lartey, Hoffmann | Lugard | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 178 | Nkrumah, Sekou | Lugard | USA | ||||||
| 179 | Odonkor, Ebenezer | Lugard | Ghana | ||||||
| 180 | Quaynor, Solomon | Lugard | Nigeria | PAID | PAID | PAID | PAID | PAID | PAID |
| 181 | Yeboah, Samuel | Lugard | Denmark | PAID | PAID | PAID | PAID | PAID | PAID |
| 182 | Agyeman, Raymond | McCarthy | Ghana | ||||||
| 183 | Agyepong, Kwabena | McCarthy | Ghana | ||||||
| 184 | Alipui, Gilbert | McCarthy | USA | PAID | |||||
| 185 | Anang, Eric | McCarthy | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 186 | Asafo-Adjei, Thomas | McCarthy | ? | ||||||
| 187 | Asante, Randy | McCarthy | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 188 | Bannerman, Paul | McCarthy | USA | ||||||
| 189 | Bonsu, Kwadwo | McCarthy | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 190 | Fittock, Stephen | McCarthy | USA | ||||||
| 191 | Obodai, Ebenezer | McCarthy | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 192 | Oppong, George | McCarthy | Ghana | PAID | |||||
| 193 | Amoakuh, Houda | Slessor | USA | PAID | PAID | PAID | PAID | PAID | PAID |
| 194 | Ansah, Janet (Oddoye) | Slessor | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 195 | Ata, Margaret (Lartey) | Slessor | Ghana | PAID | PAID | PAID | PAID | PAID | |
| 196 | Ayesu-Djan, Carmen | Slessor | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 197 | Bluwey, Gratia | Slessor | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 198 | Boateng-Sampong, Margaret (Boateng Sekyere) | Slessor | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 199 | Bulley, Cynthia | Slessor | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 200 | Coker Esi (Cleland) | Slessor | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 201 | Dapaah, Gloria | Slessor | UK | PAID | PAID | PAID | PAID | PAID | |
| 202 | Djang, Asabea (Kwasshie) | Slessor | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 203 | Kwami, Joyce | Slessor | Germany | ||||||
| 204 | Ofori-Atta, Susan (Lamptey) | Slessor | UK | PAID | PAID | PAID | PAID | PAID | PAID |
| 205 | Prah, Ama | Slessor | UK | ||||||
| 206 | Pupulampu, Margaret | Slessor | Ghana | PAID | PAID | ||||
| 207 | Sackey, Beatrice | Slessor | Ghana | PAID | PAID | PAID | PAID | PAID | PAID |
| 208 | Twene, Agnes | Slessor | USA | ||||||
| 209 | Anonymous | ? | ? | PAID | PAID | ||||
| Totals Participitation | 125 | 126 | 120 | 121 | 119 | 113 |
House
| House | Project 2020 | Welfare Fund 2019 | Website | Science Lab | Founders Day | Welfare Fund 2021 |
|---|---|---|---|---|---|---|
| AGGREY | 12 | 12 | 10 | 10 | 10 | 9 |
| CADBURY | 10 | 10 | 9 | 9 | 9 | 9 |
| CLARK | 12 | 12 | 12 | 12 | 12 | 10 |
| GYAMFI | 7 | 7 | 7 | 7 | 7 | 7 |
| GUGGISBERG | 4 | 5 | 4 | 4 | 4 | 5 |
| HOUSE 11 | 15 | 16 | 15 | 15 | 14 | 16 |
| HOUSE 12 | 7 | 7 | 7 | 7 | 7 | 6 |
| HOUSE 17 | 7 | 7 | 7 | 7 | 7 | 8 |
| HOUSE 18 | 6 | 6 | 6 | 6 | 6 | 4 |
| KINGSLEY | 8 | 8 | 8 | 8 | 8 | 8 |
| LIVINGSTONE | 7 | 7 | 7 | 7 | 7 | 4 |
| LUGARD | 12 | 12 | 12 | 12 | 12 | 12 |
| McCARTHY | 4 | 4 | 4 | 4 | 4 | 5 |
| SLESSOR | 13 | 13 | 12 | 12 | 12 | 10 |
| ANONYMOUS | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 125 | 126 | 120 | 121 | 119 | 113 |
Country
| Country | Project 2020 | Welfare Fund 2019 | Website | Science Lab | Founders Day | Welfare Fund 2021 |
|---|---|---|---|---|---|---|
| GHANA | 57 | 59 | 54 | 54 | 54 | 50 |
| NIGERIA | 1 | 1 | 1 | 1 | 1 | 1 |
| UK | 28 | 28 | 27 | 27 | 26 | 29 |
| FRANCE | 2 | 2 | 2 | 2 | 2 | 2 |
| GERMANY | 1 | 1 | 1 | 1 | 1 | 1 |
| DENMARK | 1 | 1 | 1 | 1 | 1 | 1 |
| USA | 32 | 32 | 32 | 32 | 32 | 28 |
| CANADA | 1 | 1 | 1 | 1 | 1 | 1 |
| SAUDI ARABIA | 1 | 1 | 1 | 1 | 1 | |
| ANONYMOUS | 1 | 0 | 0 | 1 | 0 | |
| TOTALS | 125 | 126 | 120 | 121 | 119 | 113 |